<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://alivemcp.com/</loc>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/launch</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/how-to-monitor-an-mcp-server</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-server-uptime-monitoring</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-server-health-check</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-endpoint-not-responding</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/uptimerobot-mcp-server</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/check-if-mcp-server-is-alive</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/monitoring-mcp-server</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-server-status-page</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-server-slack-alerts</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-monitoring-tool</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/sentry-mcp-monitoring</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/datadog-mcp-monitoring</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/open-source-mcp-monitoring</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-server-uptime-api</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/seo/mcp-registry-uptime</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/compare/uptimerobot-alternative</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/compare/uptimerobot-vs-alivemcp</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/compare/betterstack-alternative</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/compare/betterstack-vs-alivemcp</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/compare/sentry-mcp-alternative</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/compare/sentry-mcp-vs-alivemcp</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/state-of-the-mcp-registry-q2-2026</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/why-mcp-servers-die-silently-7-failure-modes</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/json-rpc-health-checks-vs-http-probes</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/schema-drift-mcp-tool-definitions</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/mcp-authentication-primer</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/credentialed-mcp-health-check-walkthrough</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/blog/multi-region-mcp-probe-deployment</loc>
		<lastmod>2026-04-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/embed-preview</loc>
		<lastmod>2026-04-24</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/privacy</loc>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://alivemcp.com/terms</loc>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
